All races F

Pos Athlete Chip Time Lap1 Lpa2 Pace(min/km) Overall
1 Karolina Hlistova 0:26:30 0:12:34 0:13:57 5:26 15

All races M20-29

Pos Athlete Chip Time Lap1 Lpa2 Pace(min/km) Overall
1 Simon Currie 0:18:30 0:09:00 0:09:31 3:47 2
2 Rashid Almannai 0:24:05 0:11:07 0:12:58 4:56 10
3 Nabeel Ahmad 0:24:20 0:11:42 0:12:39 4:59 12

All races M30-39

Pos Athlete Chip Time Lap1 Lpa2 Pace(min/km) Overall
1 Ambroise Aufrere 0:16:47 0:08:14 0:08:34 3:26 1
2 John Mill 0:21:14 0:10:18 0:10:56 4:21 4
3 Guillaume Soutter 0:23:04 0:11:28 0:11:36 4:44 7
4 Rashed Almuraikhi 0:23:16 0:11:07 0:12:09 4:46 8
5 Rashid Alsheraim 0:24:03 0:11:27 0:12:36 4:56 9
6 Mike Knowles 0:28:21 0:13:50 0:14:31 5:49 16
7 Geer Abdul Wahid 0:28:56 0:13:39 0:15:17 5:56 17
8 Ebrahim Al Mansoori 0:32:06 0:15:29 0:16:37 6:35 19

All races M40+

Pos Athlete Chip Time Lap1 Lpa2 Pace(min/km) Overall
1 Abdul Nassar 0:20:26 0:09:42 0:10:44 4:11 3
2 Michael Werner 0:22:15 0:10:18 0:11:58 4:34 5
3 John Kilmartin 0:22:59 0:11:08 0:11:51 4:43 6
4 Yousef Almuftah 0:30:08 0:14:26 0:15:42 6:11 18

All races MU19

Pos Athlete Chip Time Lap1 Lpa2 Pace(min/km) Overall
1 Grant Williams 0:24:07 0:11:57 0:12:10 4:57 11
2 Yousef Almulla 0:24:27 0:12:07 0:12:20 5:01 13
3 Mohammed Al jaber 0:24:28 0:12:08 0:12:21 5:01 14